Irish Pride Fruit Brack

Our fruit brack is packed full of juicy sultanas and cinnamon to give it a deliciously fruity taste. Why not try it toasted and topped with melted butter for a truly indulgent treat.
Nutritional information

Typical Composition | Per 20g | Per 100g |
---|---|---|
Energy KJ | 322 | 1198 |
Energy Kcal | 76 | 283 |
Fat | 1.1g | 4g |
Saturates | 0.2g | 0.6g |
Carbohydrate | 14.5g | 54.0g |
Sugar | 7.5g | 28.0g |
Fibre | 1.0g | 3.7g |
Protein | 1.7g | 6.3g |
Salt | 0.17g | 0.63g |
Allergy Advice
For allergens including cereals containing gluten see ingredients in bold. May contain nuts and sesame seed. |